Infrastructure
List of Equipment installed
METALLURIGCAL LAB
| Sr. | Equipment Name | Make | Qty. |
| 01 | Carbon-Sulphar apparatus | Kumar | 1 |
| 02 | Analystical Electrically oprated weight balance | K - Roy | 1 |
| 03 | Muffle furnace | -- | 1 |
| 04 | Hot plat | -- | 1 |
| 05 | Rockwell hardness tester | -- | 1 |
| 06 | Metallurgical microscrope | Vardhman | 1 |
| 07 | Disc polishing machine | Vardhman | 1 |
| 08 | Batch cutting machine | -- | 1 |
| 09 | Brinell hardness tester | Blue star | 1 |
| 10 | Metal Spectroscrope | feedback | 1 |
| 11 | Magnetic Particle Inspection (Crack Detection) | Magnafied - 2000AMP | 1 |
DIE SHOP
| Sr. | Equipment Name | Capacity | Make | Qty. |
| 01 | Vertical machining center-VMC | Model-850 | JYOTI | 1 |
| 02 | Vertical milling m/c | VM-4 | BHAMBER & SAGAR | 2 |
| 03 | Electro discharge m/c | 50 AMP | SPARCONIX | 1 |
| 04 | Lathe m/c | 7'FT. | DHARAM | 2 |
| 05 | Shaping m/c | 24" | JIVAN | 2 |
| 06 | Air compressor for die finishing | 44 CFM | I/R | 2 |
| 07 | Die grinder | 6.0 MM | CP | 2 |
| 08 | AC welding m/c | 400 AMP | VULCAN | 1 |
| 09 | DC welding m/c | 400 AMP | IMPORTED | 1 |
FORGE SHOP
| Sr. | Equipment Name | Capacity | Make | Qty. |
| 01 | Gravity drop hammer | 1000 kg | Ratan | 1 |
| 02 | Gravity drop hammer | 1500 kg | Ratan | 1 |
| 03 | Gas fired box furnace | 250 kg/hr. | --- | 2 |
| 04 | Gas fired pusher furnace | 500 kg/hr | --- | 1 |
| 05 | Gas fired box furnace | 500 kg/hr | --- | 1 |
| 06 | Trimming power press | 150 & 200 ton | Mankoo | 2 |
| 07 | Air compressor | 44 cfm | Ingersol - Rand | 2 |
| 08 | Billet shearing m/c | 4" | Shree eng. | 1 |
| 09 | Billet shearing m/c | 3" | Shree eng. | 1 |
| 10 | Friction Screw Press-Down Stroke | 200 ton | HS Panesar | 1 |
| 11 | Power Press | 50 Ton | Amrit | 1 |
| 12 | Power Press | 100 Ton | Amrit | 1 |
| 13 | Hacksaw machine | 18" | --- | 1 |
HEAT TREATMENT
| Sr. | Equipment Name | Capacity | Make | Qty. |
| 01 | Bogie type continuous gas furnace (Normalizing) | 2000 Kg | THERMOGRAFIX | 1 |
| 02 | Continuous type for Hardening & tempering | 250 Kg/Hr | Awaited | 1 |
SHOT BLASTING MACHINE
| Sr. | Equipment Name | Capacity | Make | Qty. |
| 01 | Shot blasting machine | 24 × 36 (Tumbler Type) | PATEL Furnace | 1 |
MEASURING DEVICES (Instruments / Equipments)
| Sr. | Equipment Name | Capacity | Make | Qty. |
| 01 | Height gauge | 400 MM | MITUTOYO | 1 |
| 02 | Universal wise | 3" | --- | 1 |
| 03 | Combination set | MITUTOYO | MITUTOYO | 2 |
| 04 | Surface plate | 4' × 2.5' | --- | 1 |
| 05 | Bevel protector | MITUTOYO | MITUTOYO | 2 |
| 06 | Vernier | 200 MM | MITUTOYO | 3 |
| 07 | Vernier | 300 MM | MITUTOYO | 2 |
| 08 | Radius gauge | UPTO 7MM & 7-14 MM | --- | 2 |
| 09 | Inside & out side caliper | 200 MM | --- | 3 |
FETTLING
| Sr. | Equipment Name | Capacity | Make | Qty. |
| 01 | Bench Grinder | 14" | --- | 4 |
| 02 | Belter | 12" | --- | 1 |
CNC MACHINING
| Sr. | Equipment Name | Capacity | Make | Qty. |
| 01 | CNC Turning Center (Awaited) | Dia. 350 | JYOTI | 2 |
















